JUMA ÓPERA HOTEL
Directory Juma Amazon Lodge



As well as other buildings in the historic center of the state capital, erected in the midst of the economic heyday, two mansions of Juma Ópera also resulted from the years of local prosperity.
Listed by the Instituto do Patrimônio Histórico e Artístico Nacional (Iphan), the main house required a meticulous restoration process.
Former US President Theodore Roosevelt visited it at the beginning of the 20th century, during his expedition to the Amazon with Marshal Rondon.
Located under an impressive dome made up of iron and glass, the Ópera Restaurant has fish, meat and hints of indigenous cuisine that complement its varied international menu. Renowned chef Sofia Bendelak mixes contemporary dishes with elements of Amazonian cuisine.
In addition to the imposing internal structure, the restaurant also has a very pleasant terrace, ideal for regional drinks with the breathtaking view of the Teatro Amazonas logo to the front.The Juma Ópera lobby is located in the main house and has a very pleasant seating area, with arched windows offering a touch of nostalgia to the sophisticated contemporary decor.
The hotel's bar is located in an area between the lobby and the restaurant, serving both. It has an excellent view of the Theater. The highlight of the drinks menu are the house cocktails, always with a local touch.
Modern, the gym is located at the top of the main house and has a surprising view of the dome of the Teatro Amazonas.
The hotel's swimming pool is located on the “rooftop”, surrounded by a glass railing that provides beautiful views of the Amazonas Theater, the Palace of Justice and the Church of San Sebastian. On the horizon, you can even see the Rio Negro!
STANDARD GARDEN VIEW



2025 | INDIVIDUAL | DOUBLE |
---|---|---|
REGULAR | R$ 1.184 | R$ 1.479 |
HIGH | R$ 1.370 | R$ 1.713 |
END OF YEAR | R$ 1.510 | R$ 1.888 |
2026 | INDIVIDUAL | DOUBLE |
LOW | R$ 1.120 | R$ 1.400 |
MID | R$ 1.362 | R$ 1.702 |
HIGH | R$ 1.500 | R$ 1.970 |
SUPERIOR PATIO VIEW



2025 | INDIVIDUAL | DOUBLE | TRIPLE |
---|---|---|---|
REGULAR | R$ 1.273 | R$ 1.590 | R$ 1.988 |
HIGH | R$ 1.473 | R$ 1.842 | R$ 2.302 |
END OF YEAR | R$ 1.624 | R$ 2.030 | R$ 2.538 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE |
LOW | R$ 1.204 | R$ 1.505 | R$ 1.882 |
MID | R$ 1.463 | R$ 1.829 | R$ 2.287 |
HIGH | R$ 1.694 | R$ 2.118 | R$ 2.647 |
PREMIUM TEATRO VIEW



2025 | INDIVIDUAL | DOUBLE | TRIPLE |
---|---|---|---|
REGULAR | R$ 1.400 | R$ 1.749 | R$ 2.187 |
HIGH | R$ 1.620 | R$ 2.025 | R$ 2.532 |
END OF YEAR | R$ 1.787 | R$ 2.233 | R$ 2.792 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE |
LOW | R$ 1.324 | R$ 1.655 | R$ 2.069 |
MID | R$ 1.609 | R$ 2.012 | R$ 2.515 |
HIGH | R$ 1.863 | R$ 2.329 | R$ 2.912 |
MASTER OPERA VIEW



2025 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
---|---|---|---|---|
REGULAR | R$ 1.679 | R$ 2.099 | R$ 2.624 | R$ 3.280 |
HIGH | R$ 1.944 | R$ 2.430 | R$ 3.038 | R$ 3.798 |
END OF YEAR | R$ 2.144 | R$ 2.679 | R$ 3.349 | R$ 4.187 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
LOW | R$ 1.589 | R$ 1.987 | R$ 2.483 | R$ 3.104 |
MID | R$ 1.932 | R$ 2.414 | R$ 3.018 | R$ 3.773 |
HIGH | R$ 2.237 | R$ 2.795 | R$ 3.494 | R$ 4.370 |
MASTER OPERA VIEW WITH TUB



2025 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
---|---|---|---|---|
REGULAR | R$ 1.764 | R$ 2.204 | R$ 2.755 | R$ 3.444 |
HIGH | R$ 2.042 | R$ 2.552 | R$ 3.190 | R$ 3.987 |
END OF YEAR | R$ 2.250 | R$ 2.813 | R$ 3.517 | R$ 4.395 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
LOW | R$ 1.669 | R$ 2.085 | R$ 2.607 | R$ 3.259 |
MID | R$ 2.028 | R$ 2.535 | R$ 3.169 | R$ 3.960 |
HIGH | R$ 2.348 | R$ 2.934 | R$ 3.668 | R$ 4.585 |
LUXURY MANSION



2025 | INDIVIDUAL | DOUBLE | TRIPLE |
---|---|---|---|
REGULAR | >R$ 1.852 | R$ 2.314 | R$ 2.893 |
HIGH | R$ 2.144 | R$ 2.679 | R$ 3.349 |
END OF YEAR | R$ 2.363 | R$ 2.954 | R$ 3.693 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE |
LOW | >R$ 1.752 | R$ 2.190 | R$ 2.738 |
MID | R$ 2.129 | R$ 2.662 | R$ 3.328 |
HIGH | R$ 2.465 | R$ 3.082 | R$ 3.852 |
MANSION WITH TERRACE



2025 | INDIVIDUAL | DOUBLE |
---|---|---|
REGULAR | R$ 2.129 | R$ 2.662 |
HIGH | R$ 2.465 | R$ 3.082 |
END OF YEAR | R$ 2.718 | R$ 3.397 |
2026 | INDIVIDUAL | DOUBLE |
LOW | >R$ 2.015 | R$ 2.518 |
MID | R$ 2.449 | R$ 3.062 |
HIGH | R$ 2.835 | R$ 3.544 |
SUITE IVETE



2025 | INDIVIDUAL | DOUBLE |
---|---|---|
REGULAR | R$ 2.343 | R$ 2.928 |
HIGH | R$ 2.712 | R$ 3.389 |
END OF YEAR | R$ 2.989 | R$ 3.737 |
2026 | INDIVIDUAL | DOUBLE |
LOW | >R$ 2.217 | R$ 2.770 |
MID | R$ 2.694 | R$ 3.367 |
HIGH | R$ 3.118 | R$ 3.898 |
SUITE IBIAPINA



2025 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
---|---|---|---|---|
REGULAR | R$ 2.694 | R$ 3.367 | R$ 4.209 | R$ 5.262 |
HIGH | R$ 3.118 | R$ 3.898 | R$ 4.872 | R$ 6.090 |
END OF YEAR | R$ 3.438 | R$ 4.298 | R$ 5.372 | R$ 6.714 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
LOW | >R$ 2.549 | R$ 3.185 | R$ 3.982 | R$ 4.978 |
MID | R$ 3.098 | R$ 3.872 | R$ 4.840 | R$ 6.050 |
HIGH | R$ 3.587 | R$ 4.483 | R$ 5.603 | R$ 7.004 |
SUITE ÓPERA



2025 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
---|---|---|---|---|
REGULAR | R$ 3.233 | R$ 4.040 | R$ 5.050 | R$ 6.313 |
HIGH | R$ 3.742 | R$ 4.678 | R$ 5.847 | R$ 7.308 |
END OF YEAR | R$ 4.125 | R$ 5.157 | R$ 6.445 | R$ 8.057 |
2026 | INDIVIDUAL | DOUBLE | TRIPLE | QUADRUPLE |
LOW | R$ 3.058 | R$ 3.823 | R$ 4.778 | R$ 5.973 |
MID | R$ 3.718 | R$ 4.647 | R$ 5.808 | R$ 7.260 |
HIGH | R$ 4.303 | R$ 5.379 | R$ 6.724 | R$ 8.404 |
OTHER INFORMATION
Check IN: 3:00 PM / OUT: 12:00 PM - Breakfast included. No additional fees.
SEASONS
2025
HIGH: National Holidays - EXCEPT New Year's Eve. HOLIDAYS 2025: Rest Week (October 11-19), Republic Day and Black Culture Day (November 15-20), and Christmas (December 19-26).
REGULAR: Till December 19 - EXCEPT national holidays.
NEW YEAR: December 20-January 1, 2026.
2026
LOW: February to June, excluding holidays.
MEDIUM: January, September to December, excluding holidays.
HIGH: July, August, and National Holidays (Except Carnival and New Year's Eve).
NOTE: Carnival (February 14-18) and New Year's Eve (Christmas and New Year's Eve) are subject to availability.
HOLIDAYS 2026: Good Friday and Easter (April 3-5); Tiradentes Day (April 18-21), Labor Day (May 1-3); Corpus Christi (June 4-7); Independence Day (September 5-7);
Children's Week (October 10-18); All Souls' Day (October 31-November 2); Black Consciousness Day (November 20-22) and New Year's Eve (December 19-January 3, 2027).
CHILDREN'S POLICY
Children 0-5 years old: Free - Children 6-12 years old: Pay 20% of the daily rate.