JUMA LODGE
Juma Lodge is located in a remote region 100 km southeast of Manaus, in a fully preserved area of seven thousand hectares. Believing that the least we can do is help maintain our greatest active standing: the forest itself! Several actions have already been taken to minimize the hotel's impact on the environment as much as possible, such as Photovoltaic Solar Energy, Solar Water Heating, Sewage Treatment and Recycling System and Waste Center. Allied to the generation of employment and local commerce, Juma offers comfort and knowledge with low environmental impact.
RATES
Viewed to Forest Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
September to December 20 - except holidays | INDIVIDUAL | R$ 12.663 | R$ 10.553 | R$ 8.442 | R$ 6.494 |
DOUBLE | R$ 9.497 | R$ 7.915 | R$ 6.332 | R$ 4.870 | |
TRIPLE | R$ 8.231 | R$ 6.859 | R$ 5.487 | R$ 4.225 | |
QUADRUPLE | R$ 8.025 | R$ 6.713 | R$ 5.350 | R$ 4.116 | |
Holidays - except End of Year | INDIVIDUAL | R$ 15.195 | R$ 12.663 | R$ 10.130 | R$ 7.793 |
DOUBLE | R$ 11.397 | R$ 9.498 | R$ 7.598 | R$ 5.845 | |
TRIPLE | R$ 9.877 | R$ 8.231 | R$ 6.585 | R$ 5.065 | |
QUADRUPLE | R$ 9.630 | R$ 8.025 | R$ 6.420 | R$ 4.939 | |
NATIONAL HOLIDAYS | November 2, 15 and 20. | ||||
End of Year (December 21 to January 1/2025) | INDIVIDUAL | R$ 18.234 | R$ 15.195 | R$ 12.157 | - |
DOUBLE | R$ 13.676 | R$ 11.397 | R$ 9.117 | - | |
TRIPLE | R$ 11.853 | R$ 9.877 | R$ 7.902 | - | |
QUADRUPLE | R$ 11.556 | R$ 9.630 | R$ 7.704 | - |
Viewed to River Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
September to December 20 - except holidays | INDIVIDUAL | R$ 13.929 | R$ 11.608 | R$ 9.287 | R$ 7.143 |
DOUBLE | R$ 10.447 | R$ 8.706 | R$ 6.965 | R$ 5.358 | |
TRIPLE | R$ 9.054 | R$ 7.545 | R$ 6.036 | R$ 4.643 | |
Holidays - except End of Year | INDIVIDUAL | R$ 16.715 | R$ 13.929 | R$ 11.143 | R$ 8.572 |
DOUBLE | R$ 12.537 | R$ 10.447 | R$ 8.358 | R$ 6.429 | |
TRIPLE | R$ 10.865 | R$ 9.054 | R$ 7.243 | R$ 5.572 | |
NATIONAL HOLIDAYS | November 2, 15 and 20. | ||||
End of Year (December 21 to January 1/2025) | INDIVIDUAL | R$ 20.058 | R$ 15.715 | R$ 13.372 | - |
DOUBLE | R$ 15.044 | R$ 12.537 | R$ 10.029 | - | |
TRIPLE | R$ 13.038 | R$ 10.865 | R$ 8.692 | - |
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
September to December 20 - except holidays | INDIVIDUAL | R$ 16.019 | R$ 13.349 | R$ 10.679 | R$ 8.215 |
DOUBLE | R$ 12.014 | R$ 10.012 | R$ 8.010 | R$ 6.161 | |
TRIPLE | R$ 10.412 | R$ 8.677 | R$ 6.941 | R$ 5.340 | |
QUADRUPLE | R$ 10.152 | R$ 8.444 | R$ 6.768 | R$ 5.206 | |
holidays - except End of Year | INDIVIDUAL | R$ 19.222 | R$ 16.019 | R$ 12.815 | R$ 9.858 |
DOUBLE | R$ 14.991 | R$ 12.014 | R$ 9.611 | R$ 7.394 | |
TRIPLE | R$ 12.494 | R$ 10.412 | R$ 8.330 | R$ 6.407 | |
QUADRUPLE | R$ 12.182 | R$ 10.152 | R$ 8.115 | R$ 6.247 | |
NATIONAL HOLIDAYS | November 2, 15 and 20. | ||||
End of Year (December 21 to January 1/2025) | INDIVIDUAL | R$ 23.067 | R$ 19.222 | R$ 15.378 | - |
DOUBLE | R$ 17.300 | R$ 14.417 | R$ 11.534 | - | |
TRIPLE | R$ 14.993 | R$ 12.494 | R$ 9.958 | - | |
QUADRUPLE | R$ 14.618 | R$ 12.182 | R$ 9.746 | - |
Panoramic Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
September to December 20 - except holidays | INDIVIDUAL | R$ 18.422 | R$ 15.352 | R$ 12.282 | R$ 9.447 |
DOUBLE | R$ 13.816 | R$ 11.514 | R$ 9.211 | R$ 7.085 | |
TRIPLE | R$ 11.974 | R$ 9.978 | R$ 7.983 | R$ 6.141 | |
QUADRUPLE | R$ 11.226 | R$ 9.355 | R$ 7.484 | R$ 5.757 | |
Holidays - except End of Year | INDIVIDUAL | R$ 22.105 | R$ 18.422 | R$ 14.735 | R$ 11.337 |
DOUBLE | R$ 16.579 | R$ 13.816 | R$ 11.053 | R$ 8.502 | |
TRIPLE | R$ 14.368 | R$ 11.974 | R$ 9.579 | R$ 7.368 | |
QUADRUPLE | R$ 13.471 | R$ 11.226 | R$ 8.981 | R$ 6.908 | |
NATIONAL HOLIDAYS | November 2, 15 and 20. | ||||
End of Year (December 21 to January 1/2025) | INDIVIDUAL | R$ 26.527 | R$ 22.105 | R$ 17.684 | - |
DOUBLE | R$ 19.895 | R$ 16.579 | R$ 13.264 | - | |
TRIPLE | R$ 17.242 | R$ 14.368 | R$ 11.495 | - | |
QUADRUPLE | R$ 16.165 | R$ 13.471 | R$ 10.776 | - |
Juma Suite
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
September to December 20 - except holidays | INDIVIDUAL | R$ 22.105 | R$ 18.422 | R$ 14.737 | R$ 11.337 |
DOUBLE | R$ 16.579 | R$ 13.817 | R$ 11.165 | R$ 8.502 | |
TRIPLE | R$ 14.368 | R$ 11.974 | R$ 9.579 | R$ 7.368 | |
QUADRUPLE | R$ 13.471 | R$ 11.226 | R$ 8.981 | R$ 6.908 | |
Holidays - except End of Year | INDIVIDUAL | R$ 26.527 | R$ 22.105 | R$ 17.684 | R$ 13.604 |
DOUBLE | R$ 19.895 | R$ 16.579 | R$ 13.492 | R$ 10.203 | |
TRIPLE | R$ 17.242 | R$ 14.368 | R$ 11.495 | R$ 8.842 | |
QUADRUPLE | R$ 16.165 | R$ 13.471 | R$ 10.776 | R$ 8.290 | |
NATIONAL HOLIDAYS | November 2, 15 and 20. | ||||
End of Year (December 21 to January 1/2025) | INDIVIDUAL | R$ 31.832 | R$ 26.527 | R$ 21.222 | - |
DOUBLE | R$ 23.874 | R$ 19.895 | R$ 15.916 | - | |
TRIPLE | R$ 20.961 | R$ 17.242 | R$ 13.794 | - | |
QUADRUPLE | R$ 19.397 | R$ 16.165 | R$ 12.932 | - |
* 6 Days packages inclues one overnight in jungle.
Additional Information
Package includes: Full board and juice/water/tea offered, accommodation in lodge or in jungle (as described in the package), guided excursions (English and Portuguese guide) and transfer Airport or Hotel in Manaus to Juma Lodge and Juma Lodge to hotel in Manaus or Airport. * The excursions described are subject to change due to climatic disturbs.
It does not include: Flight tickets to/from Manaus, carrier and tips, soft and alcoholic dinks and everything not mentioned in the program above.
Children Policy: 0-5 years old: free / 6-12 years: 80% off of parents rate.
Extras payment: Credit card ARE NOT ACCEPTED at lodge. Pay extras in cash only!
About Juma Lodge
Facilities
Restaurant - The restaurant, specializing in both local and international cuisine, offers its guests an exceptional view of
the Juma River. Served buffet style, the menu is constantly changing and offers a great variety of flavors.
Lobby - Juma’s lobby is home to the lodge’s bar, where guests can entertain themselves with board and table games, books pertaining to the Amazon, painting materials and a professional telescope designed for moonand star observation.
Hammock House - The hammock house is widely used by guests to rest and reflect after meals or after a day of jungle
exploration.
Decks - Juma features two decks: a floating one, ideal for swimming in the river and sunbathing, and another one
built on stilts located directly in front of the lobby and showcasing excellent views of the river.
River Pool - Juma's river pool was thought to be as authentic as possible, allowing full interaction with the river.
Around it, it is possible to sunbathe and enjoy a small bar.
Museum - to offer guests more content and information about the Amazon Rainforest: its fauna, flora, customs, legends, among others.
Tapiri is an indigenous name for a hut. Although inside our property, it is located 10 minutes away from the hotel itself, serving as a base for tours, lunches and even overnight stays in the forest.
Accommodation - Juma features 19 intimate bungalows seamlessly nestled into the lush surroundings of the Amazon Rainforest. In order to accommodate the water levels of the wet season (often rising up to 15 meters, or 49 feet), the property was built on stilts upon solid ground resting at treetop level. The lodge is entirely ecofriendly in design and construction.
All materials used in its construction are native and found abundantly in the region, carefully extracted from the surrounding area.
Both the construction and the architectural style of the lodge reflect the techniques employed by Amazon River natives when building their own homes.
Juma Lodge is rustic yet beautiful, offering guests an optimized blend of authenticity and comfort.
The lodge´s footprint is minimalist, yet elegant in concept. Six bungalows viewed of the surrounding forest, 12 are riverfront and one is panoramic.
All bungalows have private bathrooms with hot water solar systems, porches with hammocks and ceiling fans ideal for the Amazonian night, which tends to be far cooler than Manaus.
Excursions - Juma offers several excursions through the Amazon region and they are already included in the Packages. All of them are accompanied by guides.
Transportations
The transportation to Juma Hotel will be passing in the hotels in Manaus between 6:30 a.m. - 7:00 a.m. to take you
up to the Ceasa Port in the Industrial District. In the Port, we will take a boat to cross the meeting of waters
arriving in Careiro village 60 minutes later. Possibility of observe some Botos (river dolphins) - Boto Tucuxi (Sotalia
Fluviatalis) and Boto Cor de Rosa (Inia Geoffrensis). We also stop by the floating "Pirarucu" . The fish Pìrarucu (Arapaima gigas), known as the giant of fresh water, can reach more than three meter and weighting 200 kg! The floating Pirarucu preserves and allows us to feed them, to feel its full force.
From Careiro to Massarico River, it is 60 minutes more by car in highway BR 319. This road use to connect Manaus with
Transamazônica Highway, but nowadays it practically does not exist anymore. Even BR 319 is not accessible during
in rainy season specially in its south part.
60 minutes by boat from Massarico River navigating by rivers and igarapés (small creeks), close the first time with
the pristine forest.
The transfers are performed with all safety and comfort conditions. The boats are equipped with roof to protect of sun and life jackets.
* Juma also offers an afternoon pick up in Manaus which departs from the Manaus airport or from Juma Opera Hotel at
approximately 1:30pm. For those arriving via afternoon transfer, lunch and canoe tour are not offered. Guests with flights arriving
into Manaus after 1:30pm will stay in a city hotel and will be picked up for the early morning transfer the following day.
When travel?
The Amazon region can be visited during the whole year. However, there are two different seasons that may be considered by the tourists:
- FULL Season ("Estação da Cheia" in Portuguese): March to August, when water levels rise up to 15 meters. This is the ideal season to visit the igapós(flood forests) in all its beauty.
- DRY season ("Estação da Seca" in Portuguese): September to February, the level of rivers reaches its lowest point, shrinking the space for fish and making fishing easier, as well as Night expedition.
Important
- Juma is located in a region of dark waters, so not proper for the proliferation of mosquitoes. By the other hand, because of its localization in the middle of the jungle, it is recommended (not required) to take yellow fever vaccines and tetanus.
- Juma has regular phone for communication.
- For limited space in transfer, we ask you not to bring luggage with more than 10kg.
- Bring swimming suite, t-shirt, two pairs of shoes, cap, sleeved shirt, trousers, insect repellant, sun block, raincoat, camera, flashlight and binoculars.
Packages
In fact, Packages are subject to change, depending on climatic conditions. See below a sample of each package (just as an example, as the tour can have the order changed).
Arara
3 days/2 nights
1st day
07:30 - Departure from Manaus
(pick up either at airport or Manaus hotels, so time varies according the hotel location).
En route to the lodge we will see the Meeting of the Waters.
11:00 - Arrival and welcome drinks at Juma Lodge. 12:00 - Lunch.
15:00 - Canoe Ride (paddling). 19:00 - Dinner.
20:00 - Night expedition.
2nd day
05h00 - Sunrise. 07:00 - Breakfast.
08:30 - Jungle Trekking. 12:00 - Lunch.
15:00 - Piranha Fishing. 19:00 - Dinner.
20:00 - Lecture.
3rd day
07:00 - Breakfast at lodge.
08:30 - Departure to Manaus, stopping at Floating Pirarucu.
12:00 - Arrival in Manaus (airport and in all hotels of the city) and end of Juma services.
Mutum
4 days/3 nights
1st day & 2nd day
The same as Arara package
3rd day
07:00 - Breakfast.
09:00 - Picnic in the Forest.
15:00 - Visit to the locals house, known as "Casa de caboblo". 19:00 - Dinner.
4th day
The same as last day of Arara package
Tucano
5 days/4 nights
1st day to 3rd day
The same as Mutum package
4th day
07:00 - Breakfast.
08:30 - Visit Sumaúma Tree. 12:00 - Lunch.
16:00 - Tour around the lodge. 19:00 - Dinner.
20h00 - Evening jungle hike.
5th day
The same as last day of Arara package
Uirapuru
6 days/5 nights
1 Overnight in the forest
1st day
The same as 1st day of Mutum package
2nd day
The same as 2nd day of Mutum package
3rd day
The same as 3rd day of Mutum package
4th day
07:00 - Breakfast.
08:30 - Visit Sumaúma Tree.
12:00 - Lunch.
16:00 - Tour around the Lodge.
19:00 - Dinner.
20h00 - Overnight in the jungle.
5th day
07:00 - Breakfast.
08h30 - Planting a tree. 12:00 - Lunch.
15:00 - Tree climbing. 19:00 - Dinner.
20:30 - Night walk in the forest.
6th day
The same as last day of Arara package
Excursions
O Juma Lodge offers many tours around the area exploring different aspects of Amazon region, mostly included in the packages. All of them accompanied by guide.
Meeting of Waters
On the way to the Juma Lodge, the transfer cross the river throught the amazing Meeting of Waters of Negro and Solimões. The waters of the two rivers run side by side for waters for a long stretch, without mixing. You can feel the temperature difference between the rivers.
Packages this tour is included: All.
Night Tour:
During the night, we went looking for the nocturnal animals of the Amazon - alligators, frogs, birds. The guide uses only the flashlight to focus the animals in the Amazonian darkness, making the ride more exciting. With the engine off, the night sounds and the sky all lit up complete the atmosphere of suspense and beauty.
Packages this tour is included: All.
Dawn on the Juma River:
During dawn, we will observe the wonderful changes of color of the Amazonian sky under the singing of birds (guides have binoculars for bird watching).
Packages this tour is included: All.
Canoe Tour:
This tour will be made by rowing canoe through the igarapés and igapós. Along the way it is possible to swim, listen to the mysterious sounds of the forest and, with luck, observe the dolphins.
Packages this tour is included: Arara, Mutum, Tucano and Uirapuru.
Forest Walk:
On this tour, always done on unexplored trails, the guide will pass on notions of survival in the forest, providing explanations about the Amazonian wildlife and showing plants that are edible, medicinal and useful for many other things.
Packages this tour is included: All.
Piranha Fishing:
Embarked in a canoe to go fishing for the famous Piranha and other fish from the Amazon region (fishing is easier during the dry, because in the flood the fish hide in the igapós and the access is more difficult). Returning to the hotel during sunset, most of the time exuberant.
Packages this tour is included: Arara, Mutum, Tucano and Uirapuru.
Lecture:
One of the guides will give an informal talk about his own life (the guides are natives) and about the customs and legends of the riverside people, as well as presenting a little of the fauna and flora of the region.
Packages this tour is included: Arara, Mutum, Tucano and Uirapuru.
Barbecue Walk in the Forest:
After a walk in the forest (this one is a little longer, but with fewer stops), a lunch based on the cuisine will be served. regional, made on fire. Afterwards, hammocks to rest in the middle of the forest.
Packages this tour is included: Mutum, Tucano and Uirapuru.
Visit a Caboclo's House
A caboclo (native) will pass on knowledge about medicinal plants and demonstrate, among other things, how manioc flour is made, main economic activity in the region.
Packages this tour is included: Mutum, Tucano and Uirapuru.
Tree Planting Hike:
Shortest hike to a huge Cedar, one of the largest Amazonian species. Then, seeking to make tourists more and more aware of the importance of keeping the Amazon Forest standing, seedlings of native trees will be delivered so that everyone can plant their own tree.
Packages this tour is included: Tucano and Uirapuru.
Regional Boat Tour:
A peaceful ride on a typical regional boat during the sunset, relaxing in hammocks tied around the boat while watching beautiful landscapes, spotting birds and possibly botos along the way.
Packages this tour is included: Tucano and Uirapuru.
Tree Climbing
Juma has a partnership with Amazon Tree Climbing, a company specialized in tree climbing, which provides a different perspective of the forest, exploring the canopy of the largest and tallest trees in the region.
Packages that have: Uirapuru.
Overnight in the Forest
After dinner, we went out for a night in the forest, sleeping in hammocks. It is a unique experience to sleep in the middle of the forest listening to the sounds of animals.
Packages that have: Uirapuru.
Walk Around the Hotel
The Juma, built entirely on stilts, will be seen from another angle: from below. It is very interesting to understand how the hotel was built and also to learn a little about how we deal with the issue of sustainability.
Packages this tour is included: All.
Arapaima Floating
The Pirarucu (Arapaima gigas), known as the giant of freshwater, is a species of fish that can reach more than 3 meters and reach 200 kilos! On the way back from Juma, near Manaus, we stopped at Floating Pirarucu, where we can feed them and feel all their strength.
Packages this tour is included: All.
2025
Viewed to Forest Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
January, September to December 20 - except holidays | INDIVIDUAL | R$ 12.663 | R$ 10.552 | R$ 8.442 | R$ 6.495 |
DOUBLE | R$ 9.498 | R$ 7.914 | R$ 6.332 | R$ 4.871 | |
TRIPLE | R$ 8.231 | R$ 6.859 | R$ 5.487 | R$ 4.221 | |
QUADRUPLE | R$ 7.716 | R$ 6.430 | R$ 5.144 | R$ 3.957 | |
February to June - except holidays | INDIVIDUAL | R$ 13.929 | R$ 11.6,8 | R$ 9.286 | R$ 7.144 |
DOUBLE | R$ 10.447 | R$ 8.706 | R$ 6.965 | R$ 5.357 | |
TRIPLE | R$ 9.054 | R$ 7.545 | R$ 6.036 | R$ 4.647 | |
QUADRUPLE | R$ 8.828 | R$ 7.384 | R$ 5.885 | R$ 4.527 | |
July, August & Holidays - except End of Year | INDIVIDUAL | R$ 16.715 | R$ 13.929 | R$ 11.143 | R$ 8.572 |
DOUBLE | R$ 12.536 | R$ 10.448 | R$ 8.358 | R$ 6.429 | |
TRIPLE | R$ 10.864 | R$ 9.054 | R$ 7.243 | R$ 5.572 | |
QUADRUPLE | R$ 10.593 | R$ 8.828 | R$ 7.062 | R$ 5.433 | |
NATIONAL HOLIDAYS | Easter (April, 18 to 21); Labor day (May 1st to 4th) and Corpus Christi (June 19 to 22). | ||||
Carnaval (February, 28 to March, 5) & End of Year (December 20 to January 1/2025) | INDIVIDUAL | R$ 18.234 | R$ 15.195 | R$ 12.157 | - |
DOUBLE | R$ 13.676 | R$ 11.397 | R$ 9.117 | - | |
TRIPLE | R$ 11.853 | R$ 9.877 | R$ 7.902 | - | |
QUADRUPLE | R$ 11.556 | R$ 9.630 | R$ 7.704 | - |
Viewed to River Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
January, September to December 20 - except holidays | INDIVIDUAL | R$ 13.929 | R$ 11.608 | R$ 9.287 | R$ 7.144 |
DOUBLE | R$ 10.447 | R$ 8.706 | R$ 6.965 | R$ 5.357 | |
TRIPLE | R$ 9.054 | R$ 7.545 | R$ 6.036 | R$ 4.643 | |
February to June - except holidays | INDIVIDUAL | R$ 15.322 | R$ 12.769 | R$ 10.215 | R$ 7.857 |
DOUBLE | R$ 11.492 | R$ 9.577 | R$ 7.661 | R$ 5.894 | |
TRIPLE | R$ 9.959 | R$ 8.300 | R$ 6.640 | R$ 5.107 | |
July, August & Holidays - except End of Year | INDIVIDUAL | R$ 18.387 | R$ 15.322 | R$ 12.257 | R$ 9.429 |
DOUBLE | R$ 13.790 | R$ 11.492 | R$ 9.194 | R$ 7.072 | |
TRIPLE | R$ 11.951 | R$ 9.959 | R$ 7.967 | R$ 6.129 | |
NATIONAL HOLIDAYS | Easter (April, 18 to 21); Labor day (May 1st to 4th) and Corpus Christi (June 19 to 22). | ||||
Carnaval (February, 28 to March, 5) & End of Year (December 20 to January 1/2025) | INDIVIDUAL | R$ 22.064 | R$ 18.387 | R$ 14.709 | - |
DOUBLE | R$ 16.548 | R$ 13.790 | R$ 11.032 | - | |
TRIPLE | R$ 14,341 | R$ 11.952 | R$ 9.561 | - |
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
January, September to December 20 - except holidays | INDIVIDUAL | R$ 16.019 | R$ 13.349 | R$ 10.679 | R$ 8.215 |
DOUBLE | R$ 12.014 | R$ 10.012 | R$ 8.010 | R$ 6.161 | |
TRIPLE | R$ 10.412 | R$ 8.677 | R$ 6.941 | R$ 5.340 | |
QUADRUPLE | R$ 9.412 | R$ 8.134 | R$ 6.508 | R$ 5.006 | |
February to June - except holidays | INDIVIDUAL | R$ 17.621 | R$ 14.684 | R$ 11.747 | R$ 9.037 |
DOUBLE | R$ 13.216 | R$ 11.013 | R$ 8.811 | R$ 6.777 | |
TRIPLE | R$ 11.453 | R$ 9.544 | R$ 7.636 | R$ 5.874 | |
QUADRUPLE | R$ 11.167 | R$ 9.289 | R$ 7.445 | R$ 5.727 | |
July, August & Holidays - except End of Year | INDIVIDUAL | R$ 21.144 | R$ 17.621 | R$ 14.097 | R$ 10.844 |
DOUBLE | R$ 16.490 | R$ 13.216 | R$ 10.572 | R$ 8.133 | |
TRIPLE | R$ 13.744 | R$ 11.453 | R$ 9.163 | R$ 7.048 | |
QUADRUPLE | R$ 13.400 | R$ 11.167 | R$ 8.927 | R$ 6.872 | |
NATIONAL HOLIDAYS | Easter (April, 18 to 21); Labor day (May 1st to 4th) and Corpus Christi (June 19 to 22). | ||||
Carnaval (February, 28 to March, 5) & End of Year (December 20 to January 1/2025) | INDIVIDUAL | R$ 25.373 | R$ 21.144 | R$ 16.916 | - |
DOUBLE | R$ 19.030 | R$ 15.858 | R$ 12.687 | - | |
TRIPLE | R$ 16.492 | R$ 13.744 | R$ 10.953 | - | |
QUADRUPLE | R$ 16.079 | R$ 13.400 | R$ 10.720 | - |
Panoramic Bungalow
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
January, September to December 20 - except holidays | INDIVIDUAL | R$ 18.421 | R$ 15.351 | R$ 12.281 | R$ 9.447 |
DOUBLE | R$ 13.816 | R$ 11.513 | R$ 9.211 | R$ 7.085 | |
TRIPLE | R$ 11.974 | R$ 9.978 | R$ 7.982 | R$ 6.140 | |
QUADRUPLE | R$ 11.226 | R$ 9.355 | R$ 7.484 | R$ 5.757 | |
February to June - except holidays | INDIVIDUAL | R$ 20.264 | R$ 16.887 | R$ 13.510 | R$ 10.391 |
DOUBLE | R$ 15.198 | R$ 12.665 | R$ 10.132 | R$ 7.794 | |
TRIPLE | R$ 13.171 | R$ 10.976 | R$ 8.781 | R$ 6.755 | |
QUADRUPLE | R$ 12.348 | R$ 10.290 | R$ 8.232 | R$ 6.332 | |
July, August & Holidays - except End of Year | INDIVIDUAL | R$ 24.316 | R$ 20.264 | R$ 16.209 | R$ 12.470 |
DOUBLE | R$ 18.237 | R$ 15.198 | R$ 12.158 | R$ 9.353 | |
TRIPLE | R$ 15.805 | R$ 13.171 | R$ 10.537 | R$ 8.105 | |
QUADRUPLE | R$ 14.818 | R$ 12.348 | R$ 9.879 | R$ 7.599 | |
NATIONAL HOLIDAYS | Easter (April, 18 to 21); Labor day (May 1st to 4th) and Corpus Christi (June 19 to 22). | ||||
Carnaval (February, 28 to March, 5) & End of Year (December 20 to January 1/2025) | INDIVIDUAL | R$ 29.179 | R$ 22.105 | R$ 19.453 | - |
DOUBLE | R$ 24.316 | R$ 18.237 | R$ 14.590 | - | |
TRIPLE | R$ 18.966 | R$ 15.805 | R$ 12.644 | - | |
QUADRUPLE | R$ 17.781 | R$ 14.818 | R$ 11.854 | - |
Juma Suite
VALID | PACKAGES | Uirapuru (6d/5n)* | Tucano (5d/4n) | Mutum (4d/3n) | Arara (3d/2n) |
---|---|---|---|---|---|
January, September to December 20 - except holidays | INDIVIDUAL | R$ 22.105 | R$ 18.421 | R$ 14.737 | R$ 11.336 |
DOUBLE | R$ 16.580 | R$ 13.816 | R$ 11.053 | R$ 8.503 | |
TRIPLE | R$ 14.368 | R$ 11.974 | R$ 9.579 | R$ 7.368 | |
QUADRUPLE | R$ 13.470 | R$ 11.226 | R$ 8.980 | R$ 6.908 | |
February to June - except holidays | INDIVIDUAL | R$ 24.316 | R$ 20.264 | R$ 16.210 | R$ 12.470 |
DOUBLE | R$ 18.237 | R$ 15.198 | R$ 12.282 | R$ 9.353 | |
TRIPLE | R$ 15.805 | R$ 13.171 | R$ 10.537 | R$ 8.150 | |
QUADRUPLE | R$ 14.818 | R$ 12.348 | R$ 9.879 | R$ 7.599 | |
July, August & Holidays - except End of Year | INDIVIDUAL | R$ 29.179 | R$ 24.316 | R$ 19.453 | R$ 14.965 |
DOUBLE | R$ 21.884 | R$ 18.237 | R$ 14.842 | R$ 11.223 | |
TRIPLE | R$ 18.966 | R$ 15.805 | R$ 12.644 | R$ 9.726 | |
QUADRUPLE | R$ 17.781 | R$ 14.818 | R$ 11.854 | R$ 9.119 | |
NATIONAL HOLIDAYS | Easter (April, 18 to 21); Labor day (May 1st to 4th) and Corpus Christi (June 19 to 22). | ||||
Carnaval (February, 28 to March, 5) & End of Year (December 20 to January 1/2025) | INDIVIDUAL | R$ 35.015 | R$ 29.179 | R$ 23.344 | - |
DOUBLE | R$ 26.262 | R$ 21.884 | R$ 17.508 | - | |
TRIPLE | R$ 22.760 | R$ 18.966 | R$ 15.173 | - | |
QUADRUPLE | R$ 21.337 | R$ 17.781 | R$ 14.225 | - |
* 6 Days packages inclues one overnight in jungle.